Usage Statistics for cyberwap.net

Summary Period: January 2008
Generated 05-Feb-2008 23:30 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 5528258
Total Files 5410044
Total Pages 5368949
Total Visits 19
Total KBytes 11687881
Total Unique Sites 2
Total Unique URLs 1013
Total Unique Referrers 3400
Total Unique User Agents 3546
. Avg Max
Hits per Hour 9213 16408
Hits per Day 221130 270956
Files per Day 216401 265883
Pages per Day 214757 265020
Visits per Day 0 3
KBytes per Day 467515 548786
Hits by Response Code
Code 200 - OK 5410044
Code 206 - Partial Content 77
Code 301 - Moved Permanently 917
Code 302 - Found 85486
Code 304 - Not Modified 14872
Code 400 - Bad Request 60
Code 403 - Forbidden 31
Code 404 - Not Found 16771

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
7 45669 0.83% 44569 0.82% 43680 0.81% 3 15.79% 2 100.00% 96434 0.83%
8 222566 4.03% 217887 4.03% 214475 3.99% 3 15.79% 2 100.00% 471740 4.04%
9 245393 4.44% 240024 4.44% 237531 4.42% 2 10.53% 1 50.00% 508813 4.35%
10 244699 4.43% 239323 4.42% 238628 4.44% 2 10.53% 1 50.00% 486403 4.16%
11 270956 4.90% 265883 4.91% 265020 4.94% 1 5.26% 1 50.00% 544777 4.66%
12 247662 4.48% 242744 4.49% 240702 4.48% 2 10.53% 1 50.00% 502077 4.30%
13 239355 4.33% 234229 4.33% 232699 4.33% 1 5.26% 1 50.00% 512386 4.38%
14 232029 4.20% 227238 4.20% 223642 4.17% 1 5.26% 1 50.00% 494692 4.23%
15 241116 4.36% 235344 4.35% 233570 4.35% 2 10.53% 1 50.00% 507731 4.34%
16 230595 4.17% 225416 4.17% 223688 4.17% 3 15.79% 1 50.00% 489219 4.19%
17 222052 4.02% 216680 4.01% 215733 4.02% 3 15.79% 2 100.00% 462188 3.95%
18 231522 4.19% 225593 4.17% 224487 4.18% 1 5.26% 1 50.00% 494140 4.23%
19 224060 4.05% 219078 4.05% 218703 4.07% 2 10.53% 1 50.00% 474552 4.06%
20 251935 4.56% 246380 4.55% 245224 4.57% 3 15.79% 1 50.00% 548786 4.70%
21 215187 3.89% 210480 3.89% 209661 3.91% 1 5.26% 1 50.00% 471199 4.03%
22 229779 4.16% 224997 4.16% 223297 4.16% 1 5.26% 1 50.00% 499094 4.27%
23 218226 3.95% 213131 3.94% 212168 3.95% 2 10.53% 1 50.00% 471055 4.03%
24 222704 4.03% 218308 4.04% 217551 4.05% 1 5.26% 1 50.00% 471142 4.03%
25 219407 3.97% 214863 3.97% 213164 3.97% 1 5.26% 1 50.00% 453472 3.88%
26 250606 4.53% 246103 4.55% 243605 4.54% 1 5.26% 1 50.00% 498249 4.26%
27 190071 3.44% 185731 3.43% 184359 3.43% 1 5.26% 1 50.00% 417807 3.57%
28 198557 3.59% 194630 3.60% 193710 3.61% 1 5.26% 1 50.00% 433761 3.71%
29 199915 3.62% 195940 3.62% 193533 3.60% 2 10.53% 1 50.00% 426455 3.65%
30 220778 3.99% 216319 4.00% 214107 3.99% 1 5.26% 1 50.00% 477660 4.09%
31 213419 3.86% 209154 3.87% 206012 3.84% 2 10.53% 2 100.00% 474049 4.06%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10733 268325 4.85% 10498 262471 4.85% 10470 261760 4.88% 22969 574219 4.91%
1 8933 223346 4.04% 8750 218753 4.04% 8735 218392 4.07% 19183 479578 4.10%
2 7377 184447 3.34% 7239 180978 3.35% 7220 180511 3.36% 15537 388430 3.32%
3 5623 140581 2.54% 5504 137613 2.54% 5505 137642 2.56% 12150 303755 2.60%
4 4843 121087 2.19% 4742 118561 2.19% 4740 118503 2.21% 10363 259067 2.22%
5 5802 145058 2.62% 5681 142038 2.63% 5663 141587 2.64% 12243 306075 2.62%
6 6367 159193 2.88% 6240 156024 2.88% 6205 155145 2.89% 13094 327350 2.80%
7 7180 179523 3.25% 7039 175993 3.25% 6969 174228 3.25% 14492 362303 3.10%
8 7432 185804 3.36% 7293 182349 3.37% 7209 180228 3.36% 15324 383099 3.28%
9 8781 219530 3.97% 8610 215269 3.98% 8507 212695 3.96% 18213 455318 3.90%
10 10111 252792 4.57% 9894 247369 4.57% 9816 245408 4.57% 21409 535236 4.58%
11 9907 247694 4.48% 9692 242318 4.48% 9605 240138 4.47% 20879 521966 4.47%
12 10075 251877 4.56% 9855 246385 4.55% 9752 243804 4.54% 21326 533161 4.56%
13 9659 241480 4.37% 9453 236331 4.37% 9378 234464 4.37% 20593 514833 4.40%
14 9500 237515 4.30% 9303 232590 4.30% 9194 229859 4.28% 20206 505154 4.32%
15 9781 244539 4.42% 9584 239612 4.43% 9478 236962 4.41% 20901 522529 4.47%
16 9669 241745 4.37% 9454 236356 4.37% 9390 234765 4.37% 20743 518567 4.44%
17 10457 261448 4.73% 10231 255798 4.73% 10153 253842 4.73% 21842 546039 4.67%
18 10638 265969 4.81% 10413 260325 4.81% 10303 257579 4.80% 22051 551274 4.72%
19 10995 274883 4.97% 10743 268576 4.96% 10695 267381 4.98% 23653 591329 5.06%
20 11949 298731 5.40% 11669 291746 5.39% 11555 288896 5.38% 25212 630301 5.39%
21 11474 286874 5.19% 11186 279650 5.17% 11082 277054 5.16% 24252 606298 5.19%
22 11890 297258 5.38% 11622 290565 5.37% 11525 288149 5.37% 25396 634909 5.43%
23 11942 298559 5.40% 11694 292374 5.40% 11598 289957 5.40% 25484 637093 5.45%

Top 30 of 1013 Total URLs
# Hits KBytes URL
1 2919249 52.81% 6816359 58.32% /chat/dungeon.php
2 704365 12.74% 1519082 13.00% /chat/chat.php
3 301078 5.45% 463489 3.97% /forum/view.php
4 214861 3.89% 328927 2.81% /
5 170429 3.08% 202393 1.73% /chat/
6 144466 2.61% 226683 1.94% /forum/topic.php
7 115758 2.09% 218384 1.87% /blog/view.php
8 95976 1.74% 73569 0.63% /fitur/profile.php
9 64215 1.16% 84230 0.72% /blog/comment.php
10 63291 1.14% 70499 0.60% /pm/inbox.php
11 53192 0.96% 115832 0.99% /static.php
12 45472 0.82% 64067 0.55% /forum/
13 44054 0.80% 34177 0.29% /favicon.ico
14 42015 0.76% 633542 5.42% /usr/avatar.php
15 41832 0.76% 29506 0.25% /forum/reply.php
16 41065 0.74% 65464 0.56% /forum/cat.php
17 40723 0.74% 63915 0.55% /blog/
18 34385 0.62% 28439 0.24% /forum/menu.php
19 24312 0.44% 135784 1.16% /links.php
20 16892 0.31% 28585 0.24% /fitur/rss.php
21 15781 0.29% 30814 0.26% http://www.cyberwap.net/chat/dungeon.php
22 10220 0.18% 1942 0.02% /app/common/shop.php
23 9242 0.17% 92118 0.79% /blog/index_feed.php
24 8787 0.16% 20017 0.17% /fitur/score.php
25 8559 0.15% 5288 0.05% /usr/
26 7836 0.14% 5406 0.05% /usr/login.php
27 6524 0.12% 5769 0.05% /usr/salary.php
28 6269 0.11% 4025 0.03% /chat/chat.write.php
29 6095 0.11% 7716 0.07% /blog/write.php
30 4381 0.08% 4023 0.03% /fitur/

Top 10 of 1013 Total URLs By KBytes
# Hits KBytes URL
1 2919249 52.81% 6816359 58.32% /chat/dungeon.php
2 704365 12.74% 1519082 13.00% /chat/chat.php
3 42015 0.76% 633542 5.42% /usr/avatar.php
4 301078 5.45% 463489 3.97% /forum/view.php
5 214861 3.89% 328927 2.81% /
6 144466 2.61% 226683 1.94% /forum/topic.php
7 115758 2.09% 218384 1.87% /blog/view.php
8 170429 3.08% 202393 1.73% /chat/
9 24312 0.44% 135784 1.16% /links.php
10 53192 0.96% 115832 0.99% /static.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2919249 52.81% 22 57.89% /chat/dungeon.php
2 98 0.00% 8 21.05% /chat.php
3 214861 3.89% 4 10.53% /
4 704365 12.74% 2 5.26% /chat/chat.php
5 34385 0.62% 2 5.26% /forum/menu.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 98 0.00% 11 31.43% /chat.php
2 2919249 52.81% 6 17.14% /chat/dungeon.php
3 704365 12.74% 4 11.43% /chat/chat.php
4 301078 5.45% 4 11.43% /forum/view.php
5 40723 0.74% 2 5.71% /blog/
6 95976 1.74% 2 5.71% /fitur/profile.php
7 63291 1.14% 2 5.71% /pm/inbox.php
8 53192 0.96% 2 5.71% /static.php
9 7836 0.14% 2 5.71% /usr/login.php

Top 4 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 5528088 100.00% 5409878 100.00% 11687730 100.00% 13 68.42% cyberwap.net
2 5528088 100.00% 5409955 100.00% 11687730 100.00% 13 68.42% cyberwap.net
3 170 0.00% 166 0.00% 151 0.00% 6 31.58% web.cyberwap.net
4 170 0.00% 166 0.00% 151 0.00% 6 31.58% web.cyberwap.net

Top 4 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5528088 100.00% 5409878 100.00% 11687730 100.00% 13 68.42% cyberwap.net
2 5528088 100.00% 5409955 100.00% 11687730 100.00% 13 68.42% cyberwap.net
3 170 0.00% 166 0.00% 151 0.00% 6 31.58% web.cyberwap.net
4 170 0.00% 166 0.00% 151 0.00% 6 31.58% web.cyberwap.net

Top 30 of 3400 Total Referrers
# Hits Referrer
1 1884627 34.09% - (Direct Request)
2 992936 17.96% http://www.cyberwap.net/chat/dungeon.php
3 674825 12.21% http://cyberwap.net:80@mms.three.co.id/chat/dungeon.php
4 273818 4.95% http://www.cyberwap.net/chat/chat.php
5 158479 2.87% http://cyberwap.net:80@mms.hutch.co.id/chat/dungeon.php
6 131205 2.37% http://cyberwap.net:80@mms.three.co.id/chat/chat.php
7 127912 2.31% http://mms.three.co.id/chat/dungeon.php
8 91967 1.66% http://cyberwap.net:80mms.three.co.id/chat/dungeon.php
9 87471 1.58% http://mms.hutch.co.id/chat/dungeon.php
10 53672 0.97% .
11 51147 0.93% http://www.cyberwap.net/forum/topic.php
12 46069 0.83% http://www.cyberwap.net/forum/view.php
13 40082 0.73% http://cyberwap.net:80@mms.three.co.id/chat/index.php
14 39528 0.72% http://www.cyberwap.net/chat/index.php
15 38345 0.69% http://www.cyberwap.net/index.php
16 37695 0.68% http://www.cyberwap.net/
17 34831 0.63% http://mms.three.co.id/chat/chat.php
18 33983 0.61% http://cyberwap.net:80@mms.hutch.co.id/chat/chat.php
19 23250 0.42% http://www.cyberwap.net:080/chat/dungeon.php
20 21270 0.38% http://www.cyberwap.net/chat/
21 20260 0.37% http://cyberwap.net:80@wap.three.co.id/chat/dungeon.php
22 19334 0.35% http://www.cyberwap.net/static.php
23 18849 0.34% http://www.cyberwap.net/blog/view.php
24 18629 0.34% http://www.cyberwap.net:0080/chat/dungeon.php
25 18566 0.34% http://www.cyberwap.net:0080/chat/chat.php
26 17513 0.32% http://www.cyberwap.net/forum/cat.php
27 17446 0.32% http://cyberwap.net:80@mms.three.co.id/index.php
28 16726 0.30% http://cyberwap.net:80@mms.three.co.id/chat/
29 16313 0.30% http://mms.hutch.co.id/chat/chat.php
30 15891 0.29% http://www.cyberwap.net/pm/inbox.php

Top 20 of 6207 Total Search Strings
# Hits Search String
1 76 0.76% cyberwap
2 72 0.72% lalatx
3 53 0.53% tante girang
4 47 0.47% puisi cinta
5 44 0.44% bandung lautan asmara
6 39 0.39% toket
7 39 0.39% www.lalatx.com
8 38 0.38% wap.mig33.com
9 33 0.33% sarah azhari
10 32 0.32% bokep
11 31 0.31% cerita sex
12 29 0.29% bugil
13 27 0.27% gambar bugil
14 27 0.27% ungu
15 25 0.25% film bokep
16 22 0.22% foto bugil
17 20 0.20% savixxx
18 20 0.20% www.cyberwap.net
19 19 0.19% sms cinta
20 17 0.17% forum im3

Top 15 of 3546 Total User Agents
# Hits User Agent
1 342936 6.20% Mozilla/4.0 (compatible; MSIE 4.0; SmartPhone; Symbian OS/1.1
2 281617 5.09% Mozilla/5.0 (Symbian OS; U; Symbian OS-Series60; en; rv:1.0.1
3 204905 3.71% Mozilla/4.08 (SmartPhone; Symbian OS-Series60/1.03) NetFront/
4 198580 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 185587 3.36% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
6 156956 2.84% Nokia6280/2.0 (06.10) Profile/MIDP-2.0 Configuration/CLDC-1.1
7 154699 2.80% SonyEricssonW950i/R100 Mozilla/4.0 (compatible; MSIE 6.0; Sym
8 148260 2.68% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
9 146098 2.64% SonyEricssonK300i/R2BA SEMC-Browser/4.0.3 Profile/MIDP-2.0 Co
10 100068 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 98198 1.78% Mozilla/4.0 (compatible; MSIE 5.0; Symbian OS; SonyEricsson P
12 94051 1.70% SonyEricssonP910i/R1A SEMC-Browser/Symbian/3.0 Profile/MIDP-2
13 94050 1.70% SonyEricssonM600i/R100 Mozilla/4.0 (compatible; MSIE 6.0; Sym
14 78532 1.42% Nokia6030/2.0 (5.20) Profile/MIDP-2.0 Configuration/CLDC-1.1
15 74192 1.34% SonyEricssonK500i/R2AE SEMC-Browser/4.0.3 Profile/MIDP-2.0 Co

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5528258 100.00% 5410121 100.00% 11687881 100.00% Network


Generated by Webalizer Version 2.01