Usage Statistics for cyberwap.net

Summary Period: August 2007
Generated 27-Sep-2007 15:22 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 4362035
Total Files 4197603
Total Pages 4182207
Total Visits 10745
Total KBytes 4989592
Total Unique Sites 2120
Total Unique URLs 1684
Total Unique Referrers 2620
Total Unique Usernames 9
Total Unique User Agents 2598
. Avg Max
Hits per Hour 5862 12918
Hits per Day 140710 221336
Files per Day 135406 215432
Pages per Day 134909 214182
Visits per Day 346 1955
KBytes per Day 160955 224352
Hits by Response Code
Undefined response code 7
Code 200 - OK 4197603
Code 206 - Partial Content 118
Code 301 - Moved Permanently 1802
Code 302 - Found 68761
Code 304 - Not Modified 53851
Code 400 - Bad Request 20
Code 403 - Forbidden 19
Code 404 - Not Found 39844
Code 405 - Method Not Allowed 4
Code 417 - Expectation Failed 3
Code 501 - Not Implemented 3

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 143221 3.28% 138634 3.30% 138018 3.30% 1837 17.10% 627 29.58% 169158 3.39%
2 160734 3.68% 156189 3.72% 155109 3.71% 1922 17.89% 648 30.57% 191189 3.83%
3 150404 3.45% 145981 3.48% 145110 3.47% 1866 17.37% 626 29.53% 184992 3.71%
4 97745 2.24% 95259 2.27% 93840 2.24% 1955 18.19% 634 29.91% 116007 2.32%
5 97274 2.23% 94205 2.24% 93025 2.22% 402 3.74% 236 11.13% 120833 2.42%
6 76796 1.76% 73777 1.76% 72723 1.74% 1125 10.47% 495 23.35% 96187 1.93%
7 70334 1.61% 61727 1.47% 66475 1.59% 1804 16.79% 618 29.15% 74374 1.49%
8 55314 1.27% 42798 1.02% 52332 1.25% 1 0.01% 1 0.05% 56096 1.12%
9 92815 2.13% 88626 2.11% 88406 2.11% 3 0.03% 1 0.05% 122648 2.46%
10 132408 3.04% 129063 3.07% 127983 3.06% 5 0.05% 1 0.05% 161872 3.24%
11 129041 2.96% 125940 3.00% 124988 2.99% 2 0.02% 1 0.05% 159417 3.19%
12 113795 2.61% 111008 2.64% 109511 2.62% 1 0.01% 1 0.05% 144288 2.89%
13 102679 2.35% 100263 2.39% 99168 2.37% 5 0.05% 1 0.05% 119905 2.40%
14 131336 3.01% 128043 3.05% 126582 3.03% 2 0.02% 1 0.05% 156211 3.13%
15 97732 2.24% 94801 2.26% 93772 2.24% 1 0.01% 1 0.05% 116743 2.34%
16 149464 3.43% 145666 3.47% 144146 3.45% 3 0.03% 1 0.05% 183058 3.67%
17 140916 3.23% 136582 3.25% 134976 3.23% 3 0.03% 1 0.05% 163192 3.27%
18 145432 3.33% 137388 3.27% 140180 3.35% 2 0.02% 1 0.05% 170664 3.42%
19 97280 2.23% 94052 2.24% 93814 2.24% 1 0.01% 1 0.05% 108078 2.17%
20 119066 2.73% 115770 2.76% 115349 2.76% 1 0.01% 1 0.05% 146787 2.94%
21 178645 4.10% 169510 4.04% 167921 4.02% 2 0.02% 1 0.05% 209751 4.20%
22 195083 4.47% 185935 4.43% 184352 4.41% 2 0.02% 1 0.05% 216893 4.35%
23 219449 5.03% 210604 5.02% 209075 5.00% 1 0.01% 1 0.05% 221674 4.44%
24 219787 5.04% 215432 5.13% 214182 5.12% 4 0.04% 1 0.05% 224352 4.50%
25 218638 5.01% 213713 5.09% 212439 5.08% 1 0.01% 1 0.05% 222495 4.46%
26 221336 5.07% 213707 5.09% 212185 5.07% 1 0.01% 1 0.05% 219744 4.40%
27 200405 4.59% 193982 4.62% 192506 4.60% 2 0.02% 1 0.05% 212473 4.26%
28 160520 3.68% 151804 3.62% 150830 3.61% 2 0.02% 1 0.05% 189943 3.81%
29 137317 3.15% 132382 3.15% 131003 3.13% 3 0.03% 1 0.05% 165922 3.33%
30 142568 3.27% 137553 3.28% 136374 3.26% 2 0.02% 1 0.05% 156637 3.14%
31 164501 3.77% 157209 3.75% 155833 3.73% 2 0.02% 1 0.05% 188010 3.77%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6850 212376 4.87% 6631 205575 4.90% 6634 205662 4.92% 8057 249770 5.01%
1 5875 182143 4.18% 5651 175209 4.17% 5693 176507 4.22% 6839 212020 4.25%
2 4497 139410 3.20% 4290 133008 3.17% 4347 134758 3.22% 5167 160163 3.21%
3 3556 110248 2.53% 3381 104817 2.50% 3457 107169 2.56% 4330 134220 2.69%
4 3111 96455 2.21% 2994 92819 2.21% 3036 94129 2.25% 3376 104670 2.10%
5 3356 104055 2.39% 3256 100938 2.40% 3255 100907 2.41% 3728 115581 2.32%
6 4142 128417 2.94% 4020 124636 2.97% 4014 124450 2.98% 4545 140910 2.82%
7 5107 158347 3.63% 4964 153902 3.67% 4949 153434 3.67% 5991 185712 3.72%
8 5179 160564 3.68% 5044 156379 3.73% 5009 155308 3.71% 5977 185295 3.71%
9 5798 179739 4.12% 5640 174863 4.17% 5591 173330 4.14% 6607 204815 4.10%
10 6280 194686 4.46% 6107 189324 4.51% 6054 187686 4.49% 7356 228031 4.57%
11 6174 191398 4.39% 6013 186422 4.44% 5957 184677 4.42% 7169 222250 4.45%
12 6104 189238 4.34% 5939 184138 4.39% 5882 182350 4.36% 6949 215415 4.32%
13 6362 197222 4.52% 6184 191726 4.57% 6126 189908 4.54% 7565 234505 4.70%
14 5879 182250 4.18% 5719 177312 4.22% 5645 175012 4.18% 6824 211531 4.24%
15 5742 178026 4.08% 5592 173369 4.13% 5517 171054 4.09% 7074 219302 4.40%
16 5847 181275 4.16% 5662 175531 4.18% 5606 173803 4.16% 6586 204180 4.09%
17 6286 194895 4.47% 6008 186256 4.44% 5937 184049 4.40% 6921 214550 4.30%
18 6453 200062 4.59% 6141 190379 4.54% 6062 187949 4.49% 7194 223014 4.47%
19 7240 224469 5.15% 6906 214107 5.10% 6837 211969 5.07% 8061 249897 5.01%
20 7681 238135 5.46% 7247 224670 5.35% 7260 225063 5.38% 8399 260378 5.22%
21 7831 242770 5.57% 7413 229813 5.47% 7393 229202 5.48% 8804 272935 5.47%
22 7943 246242 5.65% 7486 232092 5.53% 7538 233693 5.59% 8765 271708 5.45%
23 7406 229613 5.26% 7107 220318 5.25% 7101 220138 5.26% 8669 268741 5.39%

Top 30 of 1684 Total URLs
# Hits KBytes URL
1 1262554 28.94% 1323676 26.53% /chat/dungeon.php
2 560505 12.85% 462489 9.27% /chat/chat.php
3 406258 9.31% 650360 13.03% http://www.cyberwap.net/chat/dungeon.php
4 359177 8.23% 429108 8.60% /forum/view.php
5 263660 6.04% 145921 2.92% /fitur/profile.php
6 130169 2.98% 120309 2.41% /
7 115867 2.66% 163272 3.27% http://www.cyberwap.net/chat/chat.php
8 104965 2.41% 60386 1.21% /chat/
9 97964 2.25% 70743 1.42% /forum/topic.php
10 83332 1.91% 40545 0.81% /forum/reply.php
11 68364 1.57% 28341 0.57% /favicon.ico
12 68031 1.56% 36322 0.73% /forum/menu.php
13 66264 1.52% 155683 3.12% /blog/view.php
14 52295 1.20% 43526 0.87% /static.php
15 43041 0.99% 28662 0.57% /forum/
16 40603 0.93% 34648 0.69% /chat/city.php
17 36086 0.83% 49799 1.00% /blog/comment.php
18 32432 0.74% 28444 0.57% /blog/
19 32215 0.74% 25841 0.52% http://www.cyberwap.net/chat/
20 22260 0.51% 357324 7.16% /usr/avatar.php
21 21079 0.48% 23889 0.48% http://www.cyberwap.net/
22 19101 0.44% 12003 0.24% /pm/inbox.php
23 18501 0.42% 39627 0.79% /blog/view_feed.php
24 18157 0.42% 12090 0.24% http://cyberwap.net/chat/dungeon.php
25 16513 0.38% 120151 2.41% /links.php
26 14577 0.33% 23250 0.47% /fitur/rss.php
27 14477 0.33% 11163 0.22% /pm/
28 12764 0.29% 19216 0.39% http://www.cyberwap.net/forum/view.php
29 12114 0.28% 10498 0.21% /blog/write.php
30 11572 0.27% 17177 0.34% http://www.cyberwap.net/chat/city.php

Top 10 of 1684 Total URLs By KBytes
# Hits KBytes URL
1 1262554 28.94% 1323676 26.53% /chat/dungeon.php
2 406258 9.31% 650360 13.03% http://www.cyberwap.net/chat/dungeon.php
3 560505 12.85% 462489 9.27% /chat/chat.php
4 359177 8.23% 429108 8.60% /forum/view.php
5 22260 0.51% 357324 7.16% /usr/avatar.php
6 115867 2.66% 163272 3.27% http://www.cyberwap.net/chat/chat.php
7 66264 1.52% 155683 3.12% /blog/view.php
8 263660 6.04% 145921 2.92% /fitur/profile.php
9 130169 2.98% 120309 2.41% /
10 16513 0.38% 120151 2.41% /links.php

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 130169 2.98% 2434 22.71% /
2 359177 8.23% 1931 18.01% /forum/view.php
3 66264 1.52% 891 8.31% /blog/view.php
4 10460 0.24% 816 7.61% /blog/index_feed.php
5 263660 6.04% 770 7.18% /fitur/profile.php
6 18501 0.42% 590 5.50% /blog/view_feed.php
7 36086 0.83% 275 2.57% /blog/comment.php
8 1262554 28.94% 272 2.54% /chat/dungeon.php
9 97964 2.25% 242 2.26% /forum/topic.php
10 10715 0.25% 226 2.11% /usr/login.php

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 359177 8.23% 2255 20.97% /forum/view.php
2 130169 2.98% 1173 10.91% /
3 66264 1.52% 917 8.53% /blog/view.php
4 263660 6.04% 809 7.52% /fitur/profile.php
5 10460 0.24% 778 7.23% /blog/index_feed.php
6 18501 0.42% 619 5.76% /blog/view_feed.php
7 1262554 28.94% 479 4.45% /chat/dungeon.php
8 560505 12.85% 351 3.26% /chat/chat.php
9 97964 2.25% 321 2.98% /forum/topic.php
10 36086 0.83% 313 2.91% /blog/comment.php

Top 30 of 2120 Total Sites
# Hits Files KBytes Visits Hostname
1 3667481 84.08% 3529538 84.08% 4161397 83.40% 33 0.31% cyberwap.net
2 3667481 84.08% 3529642 84.09% 4161397 83.40% 33 0.31% cyberwap.net
3 155797 3.57% 148749 3.54% 129557 2.60% 4 0.04% 202.93.36.60
4 126730 2.91% 124096 2.96% 193655 3.88% 10 0.09% 202.149.66.97
5 49641 1.14% 48304 1.15% 50723 1.02% 10 0.09% 202.93.36.89
6 36086 0.83% 34933 0.83% 41673 0.84% 21 0.20% 219.93.178.162
7 26632 0.61% 25653 0.61% 25963 0.52% 22 0.20% 202.93.36.90
8 24516 0.56% 24241 0.58% 32736 0.66% 5 0.05% 69.147.79.126
9 17162 0.39% 14413 0.34% 13939 0.28% 4 0.04% 66.249.66.99
10 12574 0.29% 12222 0.29% 22025 0.44% 34 0.32% 202.152.240.50
11 9199 0.21% 8873 0.21% 16723 0.34% 55 0.51% 217.27.32.188
12 7964 0.18% 7834 0.19% 6566 0.13% 5 0.05% 125.163.248.15
13 7877 0.18% 7426 0.18% 11472 0.23% 55 0.51% 195.175.37.70
14 7628 0.17% 6654 0.16% 9208 0.18% 2 0.02% 69.147.79.129
15 7366 0.17% 7331 0.17% 14004 0.28% 39 0.36% 202.75.133.24
16 7357 0.17% 6738 0.16% 5562 0.11% 50 0.47% 202.59.168.6
17 7350 0.17% 7185 0.17% 10685 0.21% 59 0.55% 80.58.205.42
18 6000 0.14% 5877 0.14% 4364 0.09% 59 0.55% 222.124.227.122
19 5758 0.13% 5422 0.13% 6642 0.13% 61 0.57% 202.3.217.125
20 5547 0.13% 5523 0.13% 10429 0.21% 37 0.34% 202.75.133.27
21 5344 0.12% 5269 0.13% 4508 0.09% 42 0.39% 203.130.242.207
22 4839 0.11% 4746 0.11% 5075 0.10% 75 0.70% 203.82.67.205
23 4640 0.11% 4525 0.11% 3487 0.07% 68 0.63% 203.145.131.158
24 4523 0.10% 4297 0.10% 7568 0.15% 59 0.55% 62.231.243.138
25 4076 0.09% 4041 0.10% 7628 0.15% 35 0.33% 202.75.133.25
26 3758 0.09% 3720 0.09% 3082 0.06% 49 0.46% 195.189.142.248
27 3621 0.08% 3596 0.09% 6990 0.14% 41 0.38% 202.75.133.29
28 3298 0.08% 3141 0.07% 4158 0.08% 67 0.62% 195.175.37.71
29 3244 0.07% 3185 0.08% 5710 0.11% 46 0.43% 69.28.226.98
30 3061 0.07% 3041 0.07% 5751 0.12% 40 0.37% 202.75.133.23

Top 10 of 2120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3667481 84.08% 3529538 84.08% 4161397 83.40% 33 0.31% cyberwap.net
2 3667481 84.08% 3529642 84.09% 4161397 83.40% 33 0.31% cyberwap.net
3 126730 2.91% 124096 2.96% 193655 3.88% 10 0.09% 202.149.66.97
4 155797 3.57% 148749 3.54% 129557 2.60% 4 0.04% 202.93.36.60
5 49641 1.14% 48304 1.15% 50723 1.02% 10 0.09% 202.93.36.89
6 36086 0.83% 34933 0.83% 41673 0.84% 21 0.20% 219.93.178.162
7 24516 0.56% 24241 0.58% 32736 0.66% 5 0.05% 69.147.79.126
8 26632 0.61% 25653 0.61% 25963 0.52% 22 0.20% 202.93.36.90
9 12574 0.29% 12222 0.29% 22025 0.44% 34 0.32% 202.152.240.50
10 9199 0.21% 8873 0.21% 16723 0.34% 55 0.51% 217.27.32.188

Top 30 of 2620 Total Referrers
# Hits Referrer
1 1622536 37.20% - (Direct Request)
2 961885 22.05% http://www.cyberwap.net/chat/dungeon.php
3 391518 8.98% http://www.cyberwap.net/chat/chat.php
4 81995 1.88% http://www.cyberwap.net/forum/view.php
5 58553 1.34% http://www.cyberwap.net/
6 57829 1.33% http://www.cyberwap.net/chat/index.php
7 52381 1.20% http://www.cyberwap.net/forum/topic.php
8 49606 1.14% http://www.cyberwap.net/index.php
9 28217 0.65% .
10 27170 0.62% http://www.cyberwap.net/static.php
11 26602 0.61% http://www.cyberwap.net/chat/
12 24198 0.55% http://www.cyberwap.net/blog/view.php
13 17058 0.39% http://cyberwap.net/chat/chat.php
14 15518 0.36% http://www.cyberwap.net/fitur/profile.php
15 14595 0.33% http://www.cyberwap.net/forum/reply.php
16 14142 0.32% http://www.cyberwap.net/forum/
17 13512 0.31% http://www.cyberwap.net/blog/index.php
18 12128 0.28% http://www.cyberwap.net/blog/comment.php
19 12013 0.28% http://www.cyberwap.net/pm/inbox.php
20 11399 0.26% http://www.cyberwap.net/forum/index.php
21 9326 0.21% http://cyberwap.net/chat/dungeon.php
22 7562 0.17% http://www.cyberwap.net/fitur/avatar.php
23 6310 0.14% http://www.cyberwap.net:80/chat/dungeon.php
24 6226 0.14% http://www.cyberwap.net/blog/
25 5854 0.13% http://cyberwap.net/forum/view.php
26 5368 0.12% http://www.cyberwap.net/links.php
27 4802 0.11% http://www.cyberwap.net/pm/index.php
28 4664 0.11% http://www.cyberwap.net/usr/avatar.php
29 4516 0.10% http://www.cyberwap.net:0080/chat/dungeon.php
30 4430 0.10% http://www.cyberwap.net/fitur/score.php

Top 20 of 2480 Total Search Strings
# Hits Search String
1 50 1.34% tante girang
2 43 1.15% bokep
3 38 1.02% cyberwap
4 37 0.99% www.cyberwap.net
5 22 0.59% film bokep
6 20 0.54% artis bugil
7 18 0.48% dewi dewi mp3
8 18 0.48% mp3 indo
9 18 0.48% mp3 ungu
10 12 0.32% bandung lautan asmara
11 12 0.32% cyberwap.net
12 12 0.32% lalatx.com
13 12 0.32% pitiq.wen.ru
14 11 0.29% hibaru
15 11 0.29% mobile.mobik.com
16 10 0.27% bokep indonesia
17 10 0.27% lagu mp3
18 10 0.27% tante kesepian
19 9 0.24% betrayal.wen.ru
20 9 0.24% bugil

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 7366 0.17% 7366 0.18% 10096 0.20% 56 0.52% wap.xl.co.id
2 401 0.01% 401 0.01% 382 0.01% 15 0.14% Acha
3 173 0.00% 173 0.00% 301 0.01% 21 0.20% cecep
4 120 0.00% 120 0.00% 140 0.00% 2 0.02% mmc.xl.net.id
5 11 0.00% 11 0.00% 8 0.00% 3 0.03% wap.lifeinhand.com
6 5 0.00% 5 0.00% 4 0.00% 1 0.01% awsdcg.maxis.net.my
7 4 0.00% 4 0.00% 4 0.00% 1 0.01% 202.152.240.70
8 2 0.00% 2 0.00% 9 0.00% 1 0.01% maxwap.org
9 1 0.00% 1 0.00% 0 0.00% 1 0.01% mmc.xl.co.id

Top 15 of 2598 Total User Agents
# Hits User Agent
1 322021 7.38% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
2 177705 4.07% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
3 143476 3.29% Mozilla/4.0 (compatible; MSIE 4.0; SmartPhone; Symbian OS/1.1
4 110598 2.54% Mozilla/4.0 (compatible; MSIE 5.0; Symbian OS; SonyEricsson P
5 96959 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 75015 1.72% SonyEricssonK750i/R1CA Browser/SEMC-Browser/4.2 Profile/MIDP-
7 64473 1.48% SonyEricssonW700i/R1CA Browser/SEMC-Browser/4.2 Profile/MIDP-
8 63250 1.45% Opera/9.02 (Windows NT 5.1; U; en)
9 58593 1.34% Mozilla/4.08 (SmartPhone; Symbian OS-Series60/1.03) NetFront/
10 57677 1.32% SonyEricssonM600i/R100 Mozilla/4.0 (compatible; MSIE 6.0; Sym
11 53433 1.22% MOT-C650/0B.D1.1AR MIB/2.2.1 Profile/MIDP-2.0 Configuration/C
12 50697 1.16% Nokia6020/2.0 (04.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
13 50321 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6630/5.0
14 49628 1.14% SonyEricssonZ558i/R4FA Browser/NetFront/3.3 Profile/MIDP-2.0
15 49438 1.13% SonyEricssonK508i/R2AE SEMC-Browser/4.0.3 Profile/MIDP-2.0 Co

Usage by Country for August 2007

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3667481 84.08% 3529642 84.09% 4161397 83.40% Network
2 694554 15.92% 668079 15.92% 828195 16.60% Unresolved/Unknown


Generated by Webalizer Version 2.01